Catalunya — Every Time Set Here
Every track driven on the BOXBOXBOX rigs — 3 games, 2,476 valid laps — and the fastest driver on each, in PRO (traction control off) and OPEN (assists on). Each game keeps its own times: pick a game, then a track for every driver's best lap there. All time: nothing here wipes clean.
← All F1 25 tracks
Catalunya
F1 25 · Circuit de Barcelona-Catalunya
12 drivers · 55 laps · last driven 11 Oct
PROTraction control off — no safety net on the throttle
| Pos | Driver | Time | Gap | Setup | Car | Laps | Set on |
|---|---|---|---|---|---|---|---|
| P1 | Raghav Kandaswamy | 1:25.242 | — | RAW | mercedes | 5 | 30 Sep |
| P2 | Hemaprasath S | 1:25.871 | +0.629 | RAW | mclaren | 4 | 10 Oct |
| P3 | karthick abimanyu | 1:29.585 | +4.343 | RAW | ferrari | 1 | 11 Oct |
| P4 | Rogith A.m | 1:31.590 | +6.348 | RAW | red bull racing | 1 | 29 Sep |
| P5 | Arivan | 1:39.995 | +14.753 | RAW | mclaren | 3 | 10 Oct |
| P6 | Murali karthik | 1:41.891 | +16.649 | RAW | mclaren | 4 | 27 Sep |
| P7 | Sridharan33 | 1:42.258 | +17.016 | RAW | red bull racing | 2 | 29 Sep |
| P8 | Keerthy | 1:52.712 | +27.470 | RAW | mclaren | 4 | 27 Sep |
OPENDriving assists on — the car is helping
| Pos | Driver | Time | Gap | Setup | Car | Laps | Set on |
|---|---|---|---|---|---|---|---|
| P1 | Dev Prakash | 1:19.212 | — | — | mercedes | 4 | 8 Sep |
| P2 | Guru Prasad Raveendran | 1:21.783 | +2.571 | — | team 255 | 19 | 12 Sep |
| P3 | Aravind Arohi | 1:23.207 | +3.995 | — | team 255 | 4 | 8 Sep |
| P4 | Abhishek Ravishankar | 1:33.355 | +14.143 | — | mclaren | 4 | 6 Oct |
REACTION TIMESlights out → throttle · standing starts only · every track ↗
- Fastest
- —no clean start yet
- Average
- —over 0 clean starts
- Starts
- 11 on throttle at lights out
- Jump starts
- 0moved before lights out
No clean start here yet — race from the grid and the quickest getaway takes P1.