Silverstone — Every Time Set Here
Every track driven on the BOXBOXBOX rigs — 3 games, 2,476 valid laps — and the fastest driver on each, in PRO (traction control off) and OPEN (assists on). Each game keeps its own times: pick a game, then a track for every driver's best lap there. All time: nothing here wipes clean.
← All F1 25 tracks
Silverstone
F1 25 · Silverstone Circuit
21 drivers · 102 laps · last driven 10 Oct
PROTraction control off — no safety net on the throttle
| Pos | Driver | Time | Gap | Setup | Car | Laps | Set on |
|---|---|---|---|---|---|---|---|
| P1 | Vimal | 1:31.987 | — | RAW | aston martin | 2 | 8 Oct |
| P2 | Guru Prasad Raveendran | 1:37.451 | +5.464 | RAW | ferrari | 11 | 29 Sep |
| P3 | Rogith A.m | 1:37.837 | +5.850 | RAW | mclaren | 8 | 4 Oct |
| P4 | Sridharan33 | 1:37.957 | +5.970 | RAW | mclaren | 21 | 1 Oct |
| P5 | Sai Harish Rahul Thimmaraju | 1:38.016 | +6.029 | RAW | mclaren | 5 | 10 Oct |
| P6 | Sagaya Britto | 1:40.215 | +8.228 | RAW | mclaren | 5 | 4 Oct |
| P7 | Mahesh vicky | 1:40.382 | +8.395 | RAW | mclaren | 5 | 10 Oct |
| P8 | Switchy19 | 1:41.352 | +9.365 | RAW | team 255 | 1 | 13 Sep |
| P9 | Harry | 1:44.786 | +12.799 | RAW | mclaren | 5 | 4 Oct |
| P10 | VIGNESH | 1:48.342 | +16.355 | RAW | mclaren | 5 | 2 Oct |
| P11 | Adhil Bijukumar | 1:52.562 | +20.575 | RAW | ferrari | 5 | 2 Oct |
| P12 | Sugan M | 1:57.110 | +25.123 | RAW | mclaren | 3 | 4 Oct |
| P13 | Kaushik Sharma | 2:12.397 | +40.410 | RAW | ferrari | 4 | 2 Oct |
| P14 | Abhishek Ravishankar | 3:06.175 | +1:34.188 | RAW | mclaren | 2 | 6 Oct |
OPENDriving assists on — the car is helping
| Pos | Driver | Time | Gap | Setup | Car | Laps | Set on |
|---|---|---|---|---|---|---|---|
| P1 | Vishal T | 1:37.112 | — | — | — | 1 | 20 Sep |
| P2 | Rogith A.m | 1:37.620 | +0.508 | — | red bull racing | 8 | 29 Sep |
| P3 | Vikash B. S | 1:39.402 | +2.290 | — | — | 1 | 20 Sep |
| P4 | Mohammaed Aahil | 1:40.945 | +3.833 | — | team 255 | 4 | 12 Sep |
| P5 | Sridharan33 | 1:44.884 | +7.772 | — | mclaren | 21 | 29 Sep |
| P6 | Karthik Z | 1:45.020 | +7.908 | — | mclaren | 5 | 1 Oct |
| P7 | Ajay Gb | 1:55.901 | +18.789 | — | team 255 | 3 | 10 Sep |
| P8 | Yashwanth Raj | 1:58.634 | +21.522 | — | mclaren | 5 | 2 Oct |
| P9 | Vinod raghavan | 2:53.600 | +1:16.488 | — | mclaren | 1 | 31 Aug |