Singapore — Every Time Set Here
Every track driven on the BOXBOXBOX rigs — 3 games, 2,476 valid laps — and the fastest driver on each, in PRO (traction control off) and OPEN (assists on). Each game keeps its own times: pick a game, then a track for every driver's best lap there. All time: nothing here wipes clean.
← All F1 25 tracks
Singapore
F1 25 · Marina Bay Street Circuit
49 drivers · 532 laps · last driven 11 Oct
PROTraction control off — no safety net on the throttle
| Pos | Driver | Time | Gap | Setup | Car | Laps | Set on |
|---|---|---|---|---|---|---|---|
| P1 | Guru Prasad Raveendran | 1:32.784 | — | RAW | mclaren | 82 | 11 Oct |
| P2 | Dayanand | 1:33.462 | +0.678 | RAW | mclaren | 15 | 10 Oct |
| P3 | Bharath Raj | 1:36.337 | +3.553 | RAW | red bull racing | 41 | 9 Oct |
| P4 | Vimal | 1:36.511 | +3.727 | RAW | red bull racing | 2 | 8 Oct |
| P5 | Ajay Gb | 1:36.957 | +4.173 | RAW | mclaren | 22 | 8 Oct |
| P6 | santhosh Pushpa | 1:37.092 | +4.308 | RAW | ferrari | 5 | 7 Oct |
| P7 | Sridharan33 | 1:38.347 | +5.563 | RAW | mclaren | 54 | 4 Oct |
| P8 | arasu delli | 1:39.032 | +6.248 | RAW | mclaren | 21 | 7 Oct |
| P9 | Dinesh Kumar | 1:39.233 | +6.449 | RAW | mclaren | 6 | 4 Oct |
| P10 | Sagaya Britto | 1:40.085 | +7.301 | RAW | ferrari | 10 | 4 Oct |
| P11 | Rathin Raj | 1:40.356 | +7.572 | RAW | mclaren | 5 | 4 Oct |
| P12 | Achyuth Balasubramanian | 1:40.660 | +7.876 | RAW | mclaren | 6 | 4 Oct |
| P13 | Sugan M | 1:40.702 | +7.918 | RAW | mclaren | 23 | 4 Oct |
| P14 | Ryan Thomas | 1:40.843 | +8.059 | RAW | mclaren | 33 | 30 Sep |
| P15 | Tony stark | 1:40.978 | +8.194 | RAW | mclaren | 16 | 4 Oct |
| P16 | Bharathwaj Manivannan | 1:42.076 | +9.292 | RAW | mclaren | 6 | 4 Oct |
| P17 | Rogith A.m | 1:42.325 | +9.541 | RAW | mclaren | 8 | 4 Oct |
| P18 | Sham Sundar | 1:42.349 | +9.565 | RAW | mercedes | 8 | 9 Oct |
| P19 | Silver Molecule | 1:43.122 | +10.338 | RAW | mclaren | 3 | 4 Oct |
| P20 | Adithya | 1:44.312 | +11.528 | RAW | mclaren | 5 | 4 Oct |
| P21 | Hemaprasath S | 1:44.687 | +11.903 | RAW | mclaren | 2 | 10 Oct |
| P22 | Jagadeesh B | 1:45.322 | +12.538 | RAW | ferrari | 9 | 10 Oct |
| P23 | Sai Harish Rahul Thimmaraju | 1:46.030 | +13.246 | RAW | mclaren | 2 | 10 Oct |
| P24 | Harry | 1:46.511 | +13.727 | RAW | mclaren | 2 | 4 Oct |
| P25 | MalfoY | 1:47.761 | +14.977 | RAW | mclaren | 16 | 10 Oct |
| P26 | Adithya Ramanathan | 1:50.404 | +17.620 | RAW | mclaren | 5 | 8 Oct |
| P27 | Mani | 1:50.478 | +17.694 | RAW | mclaren | 12 | 10 Oct |
| P28 | Richard Paul | 1:54.413 | +21.629 | RAW | mclaren | 5 | 8 Oct |
| P29 | Vasudevan S | 1:54.913 | +22.129 | RAW | mclaren | 8 | 10 Oct |
| P30 | balaji ganesh kumar | 1:55.874 | +23.090 | RAW | ferrari | 9 | 1 Oct |
| P31 | David Ephraim | 1:56.383 | +23.599 | RAW | mclaren | 5 | 30 Sep |
| P32 | SIVA GANESH REDDY | 2:03.384 | +30.600 | RAW | mclaren | 5 | 8 Oct |
| P33 | Nishanth mathialagan | 2:06.791 | +34.007 | RAW | mclaren | 5 | 8 Oct |
| P34 | Sundhara Pandi | 2:07.783 | +34.999 | RAW | mclaren | 4 | 11 Oct |
| P35 | Karthikram prabhakar | 2:19.650 | +46.866 | RAW | mclaren | 2 | 11 Oct |
OPENDriving assists on — the car is helping
| Pos | Driver | Time | Gap | Setup | Car | Laps | Set on |
|---|---|---|---|---|---|---|---|
| P1 | Aaditya Venkat | 1:35.803 | — | — | red bull racing | 3 | 11 Oct |
| P2 | Bharath Raj | 1:35.994 | +0.191 | — | red bull racing | 41 | 6 Oct |
| P3 | Ajay Gb | 1:37.914 | +2.111 | — | ferrari | 22 | 24 Sep |
| P4 | Atmik Aditya | 1:38.085 | +2.282 | — | team 255 | 4 | 11 Sep |
| P5 | Sathya S | 1:39.494 | +3.691 | — | team 255 | 7 | 16 Aug |
| P6 | Guru Prasad Raveendran | 1:39.589 | +3.786 | — | mclaren | 82 | 7 Oct |
| P7 | arasu delli | 1:39.719 | +3.916 | — | ferrari | 21 | 7 Oct |
| P8 | SaiLokesh Reddy Y | 1:40.404 | +4.601 | — | mclaren | 3 | 4 Oct |
| P9 | Shangari | 1:40.583 | +4.780 | — | ferrari | 9 | 11 Oct |
| P10 | sameer s | 1:41.334 | +5.531 | — | ferrari | 5 | 1 Oct |
| P11 | MUSTHAK ALI TAJUDEEN | 1:42.291 | +6.488 | — | mercedes | 10 | 1 Oct |
| P12 | Jose Jose | 1:42.771 | +6.968 | — | mclaren | 10 | 1 Oct |
| P13 | Balamurugan | 1:42.783 | +6.980 | — | mclaren | 3 | 9 Oct |
| P14 | Abhishek Ravishankar | 1:44.923 | +9.120 | — | ferrari | 4 | 6 Oct |
| P15 | karthick abimanyu | 1:46.584 | +10.781 | — | mclaren | 1 | 11 Oct |
| P16 | balaji ganesh kumar | 1:49.759 | +13.956 | — | red bull racing | 9 | 1 Oct |
| P17 | Ajeet Infantraj | 1:57.718 | +21.915 | — | team 222 | 2 | 20 Sep |
| P18 | Nicky | 2:04.904 | +29.101 | — | mclaren | 5 | 11 Oct |
| P19 | Depshikha | 2:06.192 | +30.389 | — | mclaren | 4 | 11 Oct |
REACTION TIMESlights out → throttle · standing starts only · every track ↗
- Fastest
- 0.206sSundhara Pandi
- Average
- 0.351sover 2 clean starts
- Starts
- 96 on throttle at lights out
- Jump starts
- 1moved before lights out
| Pos | Driver | Reaction | Gap | Moving | Starts | Set on |
|---|---|---|---|---|---|---|
| P1 | Sundhara Pandi | 0.206s | — | 2.452s | 1 | 11 Oct |
| P2 | Depshikha | 0.495s | +0.289 | 1.616s | 1 | 11 Oct |