Suzuka — Every Time Set Here
Every track driven on the BOXBOXBOX rigs — 3 games, 2,476 valid laps — and the fastest driver on each, in PRO (traction control off) and OPEN (assists on). Each game keeps its own times: pick a game, then a track for every driver's best lap there. All time: nothing here wipes clean.
← All F1 25 tracks
Suzuka
F1 25 · Suzuka International Racing Course
69 drivers · 547 laps · last driven 11 Oct
PROTraction control off — no safety net on the throttle
| Pos | Driver | Time | Gap | Setup | Car | Laps | Set on |
|---|---|---|---|---|---|---|---|
| P1 | Guru Prasad Raveendran | 1:34.297 | — | RAW | mclaren | 39 | 26 Sep |
| P2 | Ryan Thomas | 1:34.612 | +0.315 | RAW | mclaren | 31 | 30 Sep |
| P3 | Switchy19 | 1:35.763 | +1.466 | RAW | mercedes | 14 | 24 Sep |
| P4 | Dayanand | 1:37.793 | +3.496 | RAW | mclaren | 37 | 27 Sep |
| P5 | Krish | 1:39.912 | +5.615 | RAW | ferrari | 8 | 20 Sep |
| P6 | karthick abimanyu | 1:40.806 | +6.509 | RAW | ferrari | 3 | 11 Oct |
| P7 | Sarge | 1:42.504 | +8.207 | RAW | team 255 | 2 | 11 Sep |
| P8 | Jagadeesh B | 1:42.764 | +8.467 | RAW | mclaren | 12 | 26 Sep |
| P9 | Sridharan33 | 1:44.768 | +10.471 | RAW | mclaren | 15 | 26 Sep |
| P10 | Raghav Kandaswamy | 1:45.261 | +10.964 | RAW | mercedes | 20 | 30 Sep |
| P11 | David Ephraim | 1:48.181 | +13.884 | RAW | mclaren | 4 | 30 Sep |
| P12 | Mahesh vicky | 1:49.462 | +15.165 | RAW | mclaren | 4 | 10 Oct |
| P13 | Murali karthik | 2:15.026 | +40.729 | RAW | mclaren | 4 | 27 Sep |
| P14 | Sugan M | 2:24.316 | +50.019 | RAW | mclaren | 1 | 26 Sep |
| P15 | Nazru Khan | 2:43.136 | +1:08.839 | RAW | mclaren | 6 | 22 Sep |
| P16 | Keerthy | 2:52.421 | +1:18.124 | RAW | mclaren | 3 | 27 Sep |
OPENDriving assists on — the car is helping
| Pos | Driver | Time | Gap | Setup | Car | Laps | Set on |
|---|---|---|---|---|---|---|---|
| P1 | Bharath Raj | 1:32.302 | — | — | mclaren | 39 | 30 Sep |
| P2 | Atmik Aditya | 1:34.282 | +1.980 | — | red bull racing | 21 | 26 Sep |
| P3 | Aaditya Venkat | 1:35.786 | +3.484 | — | red bull racing | 11 | 27 Sep |
| P4 | vishal maansingh | 1:35.811 | +3.509 | — | mclaren | 12 | 20 Sep |
| P5 | Shahishnu J R | 1:36.417 | +4.115 | — | mercedes | 8 | 6 Sep |
| P6 | Raghav Abhishek | 1:36.638 | +4.336 | — | mclaren | 18 | 27 Sep |
| P7 | Mani | 1:36.711 | +4.409 | — | mclaren | 16 | 27 Sep |
| P8 | Narayanan | 1:37.032 | +4.730 | — | mclaren | 5 | 25 Sep |
| P9 | Rohit Mahesh | 1:37.446 | +5.144 | — | — | 2 | 6 Sep |
| P10 | Sathya S | 1:37.566 | +5.264 | — | mercedes | 12 | 27 Sep |
| P11 | Guru Prasad Raveendran | 1:37.939 | +5.637 | — | mclaren | 39 | 26 Sep |
| P12 | Ryan Thomas | 1:38.029 | +5.727 | — | mclaren | 31 | 26 Sep |
| P13 | maverick | 1:38.131 | +5.829 | — | mclaren | 4 | 20 Sep |
| P14 | Sandhya Sukumaran | 1:38.233 | +5.931 | — | mercedes | 19 | 29 Sep |
| P15 | Venkat Prasadh Sudhakar | 1:38.352 | +6.050 | — | ferrari | 15 | 27 Sep |
| P16 | Krish | 1:38.370 | +6.068 | — | ferrari | 8 | 20 Sep |
| P17 | GAURAV BALAJI | 1:38.484 | +6.182 | — | team 255 | 7 | 13 Sep |
| P18 | Allwin Sahayaraj | 1:38.502 | +6.200 | — | mclaren | 12 | 20 Sep |
| P19 | lone wolf (logesh) | 1:38.533 | +6.231 | — | mercedes | 4 | 4 Sep |
| P20 | Saroj Muthukumaran | 1:38.746 | +6.444 | — | red bull racing | 4 | 20 Sep |
| P21 | Dj Viki | 1:39.077 | +6.775 | — | mercedes | 6 | 12 Sep |
| P22 | Mohammaed Aahil | 1:39.179 | +6.877 | — | team 255 | 6 | 12 Sep |
| P23 | Kishore S | 1:40.099 | +7.797 | — | — | 2 | 6 Sep |
| P24 | Syam Prasad Ayisetti | 1:40.237 | +7.935 | — | mercedes | 4 | 4 Sep |
| P25 | Vaish | 1:40.288 | +7.986 | — | mclaren | 6 | 12 Sep |
| P26 | Aravind Arohi | 1:40.326 | +8.024 | — | unknown | 6 | 8 Sep |
| P27 | Satvik Vinoth | 1:40.536 | +8.234 | — | team 255 | 8 | 6 Sep |
| P28 | GKM | 1:41.447 | +9.145 | — | mclaren | 5 | 25 Sep |
| P29 | Vishal T | 1:41.615 | +9.313 | — | — | 1 | 20 Sep |
| P30 | Lavanya Sivakumar | 1:41.646 | +9.344 | — | mclaren | 5 | 25 Sep |
| P31 | Kadhar A R | 1:41.866 | +9.564 | — | red bull racing | 5 | 1 Oct |
| P32 | jey melwin | 1:42.294 | +9.992 | — | team 255 | 4 | 4 Sep |
| P33 | Karthick M | 1:43.048 | +10.746 | — | team 255 | 4 | 4 Sep |
| P34 | Raghav Kandaswamy | 1:43.136 | +10.834 | — | ferrari | 20 | 25 Sep |
| P35 | Pranav Biswas | 1:43.349 | +11.047 | — | team 255 | 4 | 15 Sep |
| P36 | DK | 1:43.943 | +11.641 | — | mclaren | 5 | 25 Sep |
| P37 | Vikash B. S | 1:44.054 | +11.752 | — | — | 1 | 20 Sep |
| P38 | Antony Geo | 1:44.433 | +12.131 | — | team 255 | 4 | 6 Sep |
| P39 | Sridharan33 | 1:45.838 | +13.536 | — | mclaren | 15 | 30 Sep |
| P40 | Jagan | 1:46.167 | +13.865 | — | team 255 | 3 | 31 Aug |
| P41 | Karthikeyan GP | 1:46.933 | +14.631 | — | mclaren | 4 | 25 Sep |
| P42 | Sai Harish Rahul Thimmaraju | 1:47.260 | +14.958 | — | mclaren | 2 | 10 Oct |
| P43 | sharath prabhakaran | 1:48.129 | +15.827 | — | — | 1 | 12 Sep |
| P44 | Savitha Raja | 1:49.778 | +17.476 | — | mercedes | 4 | 6 Sep |
| P45 | Nicky | 1:49.819 | +17.517 | — | red bull racing | 9 | 22 Sep |
| P46 | Rogith A.m | 1:52.631 | +20.329 | — | red bull racing | 1 | 29 Sep |
| P47 | Jagadeesh B | 1:52.639 | +20.337 | — | mclaren | 12 | 26 Sep |
| P48 | Ragini Rajasekaran | 1:52.996 | +20.694 | — | — | 1 | 12 Sep |
| P49 | Ajeet Infantraj | 1:54.844 | +22.542 | — | ferrari | 6 | 20 Sep |
| P50 | Karthi Keyan | 1:59.477 | +27.175 | — | team 255 | 4 | 9 Sep |
| P51 | Prasanna Prasanna | 2:00.426 | +28.124 | — | mclaren | 3 | 26 Sep |
| P52 | sameer s | 2:00.792 | +28.490 | — | team 255 | 4 | 8 Sep |
| P53 | Rajeshwari | 2:01.020 | +28.718 | — | mclaren | 4 | 22 Sep |
| P54 | Vijay Murugan | 2:02.866 | +30.564 | — | mclaren | 1 | 3 Sep |
| P55 | Rajeev Angamuthu | 2:03.026 | +30.724 | — | team 255 | 2 | 19 Aug |
| P56 | karthick abimanyu | 2:10.173 | +37.871 | — | ferrari | 3 | 11 Oct |
| P57 | Sulthan Abdul kader | 2:21.243 | +48.941 | — | team 255 | 3 | 13 Sep |
| P58 | Ismail Khaja | 2:22.694 | +50.392 | — | team 255 | 3 | 3 Sep |
| P59 | sur kur | 2:31.296 | +58.994 | — | mercedes | 3 | 22 Sep |
| P60 | GOWRI GOWRI | 2:49.841 | +1:17.539 | — | mercedes | 1 | 3 Sep |
| P61 | Nazru Khan | 2:53.054 | +1:20.752 | — | mercedes | 6 | 22 Sep |
REACTION TIMESlights out → throttle · standing starts only · every track ↗
- Fastest
- —no clean start yet
- Average
- —over 0 clean starts
- Starts
- 22 on throttle at lights out
- Jump starts
- 0moved before lights out
No clean start here yet — race from the grid and the quickest getaway takes P1.